X-Fold Round

SS + LED TOP

SS + VENEER TOP

TIMBER FINISH

SS + GLASS TOP
X-Fold Square

SS + LED TOP

SS + VENEER TOP

TIMBER FINISH

SS + GLASS TOP
X-Fold Rectangular

SS + LED TOP

SS + VENEER TOP

TIMBER FINISH

SS + GLASS TOP
Storage + Deployment

EASY SET UP | |
---|---|
• | Tops available in high pressure laminate, tempered glass or LED glass with 7 color remote control |
• | #304 brushed stainless steel folding frame with brushed or plated color finish options |
• | Folds away for storage on custom built trolleys |

ROUND TABLE TROLLY | |
---|---|
• | Carpeted platform with ramp |
• | Black powder coated frame |
• | Heavy duty wheels |
• | Custom built to suit your tables |

RECTANGULAR TABLE TROLLEY | |
---|---|
• | Carpeted platform |
• | Black powder coated frame |
• | Heavy duty wheels |
• | Custom built to suit your tables |
Specifications
X-FOLD COCKTAIL TABLES | |
---|---|
• | Tops available in high pressure laminate, tempered glass or LED glass with 7 color remote control |
• | #304 brushed stainless steel folding frame with brushed or plated color finish options |
• | Conveniently folds away for storage on custom built trolleys |
ROUND TABLE | ||||
---|---|---|---|---|
LOW: | 31½” Ø x 29½” H | |||
800 Ø x 750 H (mm) | ||||
MED: | 31½” Ø x 35½” H | |||
800 Ø x 900 H (mm) | ||||
HIGH: | 31½” Ø x 41½” H | |||
800 Ø x 1050 H (mm) |
SQUARE TABLE | ||||
---|---|---|---|---|
LOW: | 35½” x 35½” x 29½” H | |||
900 x 900 x 750 H (mm) | ||||
MED: | 35½” x 35½” x 35½” H | |||
900 x 900 x 900 H (mm) | ||||
HIGH: | 35½” x 35½” x 41½” H | |||
900 x 900 x 1050 H (mm) |
RECTANGULAR TABLE | ||||
---|---|---|---|---|
LOW: | 27½” x 41½” x 29½” H | |||
700 x 1050 x 750 H (mm) | ||||
MED: | 27½” x 41½” x 35½” H | |||
700 x 1050 x 900 H (mm) | ||||
HIGH: | 27½” x 41½” x 41½” H | |||
700 x 1050 x 1050 H (mm) |